AFL Sydney Juniors Grand Final Wrap
What a wonderful weekend of Grand Final Football in Sydney! The 2020 season wrapped up with 54 Grand Finals being played across 12 venues over 2 days and one brilliant festival of football.
There was great displays of athleticism and sportsmanship, high flying marks and amazing goals, topped off with a plethora of tight, nail-biting finishes.
Congratulations to all teams who not only played on Sunday but also throughout the regular season.
To the coaches, volunteers, parents and families who each week give up their time to get the teams out onto the park thank you for your support. To the club volunteers who supported all of the teams, you have all done a fantastic effort and junior football would not happen without you. To the umpires, thank you for officiating all of our games throughout the season.
Harbour – Saturday Competitions |
|||||
SH U11 City Division 1 | Maroubra Saints Black U11 – 1 | 2.5-17 | def. by | Drummoyne Power Black U11 – 1 | 8.11-59 |
SH U11 City Division 2 | Western Suburbs White U11 – 2 | 3.3-21 | def | East Sydney Bulldogs Red U11 – 2 | 1.5-11 |
SH U11 City Division 3 | Moore Park Tigers White U11 – 3 | 4.4-28 | def | Maroubra Saints Red U11 – 3 | 3.2-20 |
Harbour – Sunday Competitions |
|||||
SH U11 North Division 1 | Balgowlah Suns Blue U11 – 1 | 6.4-40 | def | Willoughby Wildcats Green U11 – 1 | 5.4-34 |
SH U11 North Division 2 | Lane Cove Cats U11 – 2 Ablett | 2.1-13 | def. by | Pennant Hills Red U11 – 2 | 7.7-49 |
SH U11 North Division 3 | Westbrook Blue U11 – 3 | 8.6-54 | def | Mosman Swans White U11 – 3 | 2.3-15 |
SH U11 South Division 1 | Cronulla Sharks White U11 | 5.2-32 | def | Penshurst Panthers U11 | 4.3-27 |
SH U12 Division 1 | Manly Bombers U12 – 1 | 4.7-31 | def | Glebe Greyhounds Black U12 – 1 | 1.8-14 |
SH U12 Division 2 Red | Pittwater Tigers U12 – 2 | 6.9-45 | def | Willoughby Wildcats Gold U12 – 2 | 1.5-11 |
SH U12 Division 2 White | Ramsgate RSL U12 – 2 | 6.8-44 | def | Penshurst Panthers U12 – 2 | 4.4-28 |
SH U12 Division 3 Red | Manly Bombers Red U12 – 3 | 9.4-58 | def | Willoughby Wildcats Black U12 – 3 | 3.8-26 |
SH U12 Division 3 White | Miranda Bombers Red U12 – 3 | 1.8-14 | def. by | Moore Park Tigers Black U12 – 3 | 4.6-30 |
SH U13 Division 1 | East Sydney Bulldogs Blue U13 – 1 | 4.2-26 | def | Canada Bay Cannons U13 – 1 | 2.2-14 |
SH U13 Division 2 Red | Mosman Swans Red U13 – 2 | 4.2-26 | def. by | Northern Lights U13 – 2 | 4.8-32 |
SH U13 Division 2 White | Cronulla Sharks U13 – 2 | 8.17-65 | def | Heathcote Hawks U13 – 2 | 3.1-19 |
SH U13 Division 3 Red | Canada Bay Cannons Teal U13 – 3 | 6.10-46 | def | Manly Bombers Black U13 – 3 | 4.4-28 |
SH U13 Division 3 White | Ramsgate RSL U13 – 3 | 6.12-48 | def | Maroubra Saints Black U13 – 3 | 3.5-23 |
SH U14 Division 1 | East Sydney Bulldogs Blue U14 – 1 | 5.5-35 | def. by | Willoughby Wildcats Green U14 – 1 | 13.4-82 |
SH U14 Division 2 | Miranda Bombers U14 – 2 | 7.2-44 | def | Pennant Hills Demons U14 – 2 | 5.4-34 |
SH U14 Division 3 Red | Canada Bay Cannons U14 – 3 | 8.4-52 | def | Pennant Hills Demons U14 – 3 | 6.9-45 |
SH U14 Division 3 White | Moore Park Tigers U14 – 3 | 7.15-57 | def | East Sydney Bulldogs Red U14 – 3 | 0.2-2 |
SH U15 Division 1 | Manly Bombers U15 – 1 | 6.8-44 | def | Glebe Newtown U15 – 1 | 6.4-40 |
SH U15 Division 2 | St Ives Saints U15 – 2 | 6.6-42 | def | Penshurst Panthers U15 – 2 | 1.4-10 |
SH U15 Division 3 | Moore Park Tigers U15 – 3 | 1.6-12 | def. by | Forest Lions U15 – 3 | 5.15-45 |
SH U17 Division 1 | Manly Bombers U17 – 1 | 4.8-32 | def | Willoughby Mosman Swans U17 – 1 | 4.6-30 |
SH U17 Division 2 | East Sydney Bulldogs Blue U17 – 2 | 5.7-37 | def | Pennant Hills North Ryde U17 – 2 | 4.7-31 |
SH U17 Division 3 | St Ives Saints U17 – 3 | 2.1-13 | def. by | Ramsgate RSL U17 – 3 | 11.12-78 |
SH YG U12 Div 1 White | East Sydney Bulldogs Red U12YG – 1 | 9.7-61 | def | Maroubra Saints White U12YG – 1 | 3.0-18 |
SH YG U12 Div 2 White | Ramsgate RSL U12YG – 2 | 6.6-42 | def | Western Suburbs Black U12YG – 2 | 2.0-12 |
SH YG U12 Red | St Ives Saints U12YG – 1 | 5.4-34 | def | Willoughby Wildcats U12YG – 1 | 2.3-15 |
SH YG U14 Division 1 | Maroubra Saints Red U14YG – 1 | 5.4-34 | def. by | East Sydney Bulldogs Blue U14YG – 1 | 5.6-36 |
SH YG U14 Division 2 | St Ives Saints Devils U14YG – 2 | 4.1-25 | def. by | Moore Park Tigers U14YG – 2 | 3.9-27 |
SH YG U14 Division 3 Red | Pittwater Tigers U14YG – 3 | 4.12-36 | def | Lane Cove Cats U14YG – 3 Barr | 3.3-21 |
SH YG U14 Div 3 White | Southern Power U14YG – 3 | 11.7-73 | def | East Sydney White U14YG – 3 | 1.1-7 |
SH YG U16 Division 1 | Forest Lions Maroon U16YG – 1 | 10.7-67 | def | St Ives Saints U16YG – 1 | 3.3-21 |
SH YG U16 Div 2 Red | Queenwood U16YG – 2 | 1.3-9 | def. by | Manly Bombers U16YG – 2 | 2.2-14 |
SH YG U16 Div 2 White | Glebe Greyhounds U16YG – 2 | 2.6-18 | def. by | Western Suburbs Magpies U16YG – 2 | 4.5-29 |
SH YG U18 Division 1 | Maroubra Saints U18YG – 1 | 9.3-57 | def | East Sydney Bulldogs U18YG – 1 | 6.1-37 |
SH YG U18 Division 2 | St Ives Saints U18YG – 2 | 4.3-27 | def | Manly Bombers U18YG – 2 | 3.3-21 |
Western Sydney Competitions |
|||||
WS U11 Div 1 | Baulkham Hills Hawks Tarrant U11-1 | 6.5-41 | def | Ingleburn Magpies U11-1 | 4.5-29 |
WS U11 South | Bankstown Bullsharks U11 | 14.16-100 | def | Wollondilly Redbacks U11 | 0.2-2 |
WS U11 West | Blacktown City Suns U11 | 5.5-35 | def. by | Hawkesbury Saints U11 | 6.2-38 |
WS U12 Div 1 | Baulkham Hills Hawks Baker U12-1 | 4.4-28 | def. by | Ingleburn Magpies Black U12-1 | 12.4-76 |
WS U12 Div 2 | Ingleburn Magpies White U12-2 | 11.9-75 | def | Wollondilly Redbacks U12-2 | 2.11-23 |
WS U12 Div 3 | Bankstown Bullsharks U12-3 | 12.9-81 | def | Baulkham Hills Hawks Fraser U12-3 | 0.2-2 |
WS U13 Div 1 | Baulkham Hills Hawks Hayman U13-1 | 3.2-20 | def. by | Ingleburn Magpies Black U13-1 | 6.6-42 |
WS U13 Div 2 | Macarthur / Wollondilly U13-2 | 0.8-8 | def. by | Fairfield Falcons U13-2 | 7.8-50 |
WS U14 | Emu Plains/GP Lions Gold U14 | 15.10-100 | def | Camden Blues U14 | 0.1-1 |
WS U15 | Ingleburn Magpies U15 | 12.8-80 | def | Baulkham Hills Hawks Mudge U15 | 1.7-13 |
WS U17 | Ingleburn/Wollondilly Black U17 | 16.7-103 | def | Camden Blues White U17 | 2.4-16 |
WS Youth Girls U12 | Baulkham Hills Hawks Pulo U12YG | 12.6-78 | def | Bankstown Bullsharks U12YG | 1.3-9 |
WS Youth Girls U14 Div 1 | Baulkham Hills Hawks Glover U14YG-1 | 7.5-47 | def | Kellyville/Rouse Hill Beeson U14YG-1 | 6.3-39 |
WS Youth Girls U14 Div 2 | Camden Blues U14YG-2 | 6.16-52 | def | Macarthur / Wollondilly U14YG-2 | 4.7-31 |
WS Youth Girls U16 | Camden Blues U16YG | 6.5-41 | def. by | Penrith Giants U16YG | 9.3-57 |