Independent Schools Results Round 1
The popularity of AFL in NSW continues to grow following the launch of AFL Sydney’s third Independent Girls Schools Competition last weekend.
AFL NSW/ACT Community Football & Competition Manager, Phil Spratt, spoke of the importance of the Independent Schools Girls Competition providing female students with the opportunity to play AFL.
“It is amazing to see so many young girls playing the game of AFL in NSW,” said Spratt.
“In the opening round last weekend we had some fantastic wet weather football being played, and I can’t wait to see who will come out on top at the end of the 7 week season.”
See below for Round 1 results:
Opens Division 1
Monte 1 (9.10-64) defeated M L C 1 (3.3-21)
Ravenswood 1 (8.6-54) defeated PLC Sydney 1 (0.1-1)
Brigidine 1 (5.3-33) defeated Loreto 1 (0.3-3)
St Caths 1 (7.2-44) defeated Wenona 1 (1.2-8)
Pymble 1 (4.7-31) defeated Abbotsleigh 1 ( 1.2-8)
Opens Division 2
Monte 2 (10.0-60) defeated Wenona 3 (0.0-0)
Abbotsleigh 2 (5.5-35) defeated Ravenswood 2 (3.1-19)
Pymble 2 (14.8-92) defeated Wenona 2 (1.1-7)
Loreto 3 (8.10-58) defeated Brigidine 3 (1.0-6)
Loreto 2 (5.6-36) defeated Brigidine 2 (2.0-12)
St Scholastica’s 1 (8.4-52) defeated M L C 2 (0.3-3)
9/10 Division 1
Brigidine 4 (4.1-25) defeated Pymble 3 (2.7-19)
PLC Sydney 2 (6.6-42) defeated Loreto 4 (0.2-2)
Wenona 4 (2.1-13) defeated St Caths (0.1-1)
Monte 3 (5.7-37) defeated M L C 3 (4.6-30)
BYE- Ravenswood 3
9/10 Division 2
Abbotsleigh 3 (5.9-39) defeated Ravenswood 4 (0.1-1)
Brigidine 5 (7.11-53) defeated Loreto 5 (1.0-6)
Pymble 4 (3.7-25) defeated (0.0-0)
9/10 Division 3
Pymble 5 (3.2-20) defeated Abbotsleigh 4 (1.0-6)
Wenona 5 (3.1-19) defeated Ravenswood 5 (1.5-11)
Brigidine 6 (5.3-33) defeated M L C 4 (0.2-2)
7/8 Division 1
St Caths 3 (8.4- 52) defeated PLC Sydney 3 (4.6- 30)
Monte 5 (8.11-59) defeated M L C 5 (2.1-13)
Loreto 6 (7.6-48) defeated Pymble 6 (6.4-40)
Brigidine 7 (5.18- 48) defeated Pymble 7 (0.1-1)
Ravenswood 6 (4.2-26) defeated Abbotsleigh 5 (2.1-13)
7/8 Division 2
Brigidine 8 (2.5-17) defeated Loreto 7 (1.2-8)
Wenona 6 (7.8-50) defeated Pymble 8 (2.3-15)
Ravenswood 7 (5.7-37) defeated Monte 6 (0.0-0)
St Scholastica’s 3 won by forfeit against St Caths 4
7/8 Division 3
Stella Maris 2 (4.14-38) defeated M L C 6 (0.0-0)
Pymble 9 (7.7-49) defeated Wenona 7 (1.2-8)
Abbotsleigh 7 (10.4-64) defeated Monte 7 (2.1-13)
Loreto 8 (5.3-33) defeated Brigidine 9 (0.4-4)
BYE- Ravenswood 8